Berlin Pond Run Around


August 5, 2001

Race Results


Overall Female Winner: Kerry White - 33:45
Overall Male Winner: George Deane - 28:46

 

---------------
Women's Results
---------------

Female Under 20         Kerry White 		33:45
                        Katie White 		34:14
                        Cady Kintner 		35:50
                        Katie Douglas 		37:07
                        Ellie Thresher 		44:08


Female 20-29            Megan Valentine		36:17
                        Carla Provost		51:28


Female 30-39            Sandy Colvin 		34:15
                        Andrea McLaughlin 	36:55
                        Carla Chandler 		37:36
                        Kathy McArdle 		39:23 
                        Tina Sutton 		40:06
                        Jen. Miller-Arsenault 	40:21
                        Maureen Carr 		45:21
                        Eileen Murphy 		48:59


Female 40-49            Linda Hallinger	38:59
                        Denise Bean		45:56
                        Susan C.B. Mazza	48:12


Female 50-59            Dot Helling		40:08
                        Laurel Scannel		40:45
                        Elizabeth Meiklejohn	48:52
                        Susan Bradt		53:05


------------
Men's Results
------------

Male Under 20           Wilson Skinner		31:44
                        Thomas Zelko III	43:26

Male 20-29              George Deane		28:46
                        Joe Gingras		29:14
                        Justin skinner		35:56
                        Patrick Strom		36:47
                        Steve Comolli		38:29


Male 30-39              Paul Alexander		34:23
                        Bill Moran		35:40
                        Dan. Miller-Arsenault	39:32
                        Thomas Zelko II		44:12


Male 40-49              Chuck Landry		31:23
                        Bill Dysart		31:44
                        Tim Noonan		32:24
                        Dick Millar		33:17
                        Harvey Lavoy		36:04
                        Dennis Samuel		36:48
                        Wayne Brownell		38:29
                        Michael Moore		39:14
                        Michael Chernick	42:16
                        William Rockford	42:26
                        Breck Campbell		42:54
                        Jerry McMahon		45:06


Male 50-59              Ed McSweeney		29:50
                        Lowell Vanderlip	32:45
                        John Valentine		33:17
                        Tom Foltz		33:39
                        Bud White		34:12
                        Dan St. John		36:02
                        Glen Gershaneck		36:42
                        Robert Searles		37:21
                        Ron Ridlon		39:44
                        Pierre St. Onge		46:07
                        Richard Ferno		48:13


Male 60+                Roger Cranse		53:06