23rd Annual Bear Swamp Run


July 12, 2001

Race Results


Overall Female Winner: Donna Smyers - 41:07
Overall Male Winner: Marc Gilbertson - 31:06

Total Finishers - 83

 

---------------
Women's Results
---------------

Female Under 18         Sarah Van Dyke		48:31


Female 18-29            Jessica Bolduc		42:44
                        Jesse Rennau		51:28
                        Bethany Eisel		52:32
                        Hilary Nelson		53:23


Female 30-39            Sandy Colvin		41:22
                        Laura Medalie		42:28
                        Andrea McLaughlin	42:32                        
                        Lori Lacroix		43:34
                        Tina Sutton		44:48
                        Whitney Kaulbach	45:08
                        Christine Payne		46:39
                        Rebecca Diedrich	50:32
                        Betsy Martin		50:34


Female 40-49            Donna Smyers		41:07
                        Ann Bushey		44:30
                        Merill Cray		44:53
                        Linda Hallinger		45:30
                        Thea Vandergeest	46:09
                        Carol Van Dyke		46:44
                        Linda King		51:41
                        Laura Nelson		51:41
                        Julie Hand		53:28
                        Maryke Gillis		57:15


Female 50-59            Dot Helling		49:16
                        Elizabeth Meiklejohn	56:13
                        Norleen Jones		56:54
                        Betty Rose		58:00
                        Tricia Rennau		67:23


------------
Men's Results
------------

Male Under 18           Asher Burns-Burger	37:14

Male 18-29              Joe Gingras		34:09
                        Damian Bolduc		35:57
                        Wilson Skinner		36:43
                        Andrew Jaspersalm	37:38
                        Alex Ferries		41:57   
                        Steve Camoli		42:26
                        Roy Belcher		43:04
                        Kevin Sweeney		50:31


Male 30-39              Marc Gilbertson		31:06
                        Tim Shea		34:47
                        Larry Lackey		36:59
                        Dick Millar		38:26
                        Dave Kissner		39:26
                        Roger Krussman		39:46
                        Damon Lease		41:35
                        Larry Satcowitz		42:24
                        Tim Kruger		42:40
                        Scott Griggs		45:13


Male 40-49              Pat Miner		35:55
                        Bill Dysart		36:04
                        Tim Noonan		37:08
                        Jamie Shanley		38:13
                        Mike Gillis		38:49
                        Paul Keating		38:59
                        Mack Gardner-Morse	39:37
                        Norm Robinson		42:03
                        Rick Stechler		42:29
                        Ray Zirblis		43:33
                        Neil Van Dyke		43:47
                        Breck Campbell		48:49
                        Michael Chernick	49:12
                        Dennis Nealon		49:45
                        Dan Casey		50:29
                        Kevin Russell		50:43
                        Michael McArdle		51:28     
                        Steve Sweeney		51:36
                        Paul Deluca		53:34
                        Jerry McMahan		55:18
                        Chris Pierson		67:23

			
Male 50-59              Ed McSweeney		35:38
                        Robert Morell		38:06
                        Lowell Vanderlip	38:56
                        Tom Foltz		39:09
                        Ted McKnight		39:49
                        John Elkins		40:27
                        Joe Hayes		41:53
                        Peter Farr		42:05
                        Greg Gerdel		42:10
                        Dan St. John		45:21
                        Alan Aitken		45:47
                        Tim Maker		46:28
                        William Jones		56:54


Male 60+                Roger Cranse		65:14