28th Annual

PAUL MAILMAN MONTPELIER 10 Miler

Official Race Results

May 12, 2002


OVERALL WINNERS: Male: PETER OVIATT, 57:47; Female: SUE McNAMARA, 1:06:15
---------------
WOMENS' RESULTS
---------------


AgeGrp  Overall    Name               City/Town            Age   Time  
------  -------    -----              ----------           ---   ---- 

WOMEN 20-29
-----------

1        17      Megan Valentine      Williston, VT         23   1:11:18
2        19      Jessica Bolduc       Montpelier, VT        26   1:11:32
3        38      Chris O'Hern         Burlington, VT        25   1:19:27
4        56      Kelvey Richards      Waitsfield, VT        28   1:31:01


WOMEN 30-39
-----------

1        31      Pamela Lowe          Waterbury, VT         39   1:17:11
2        33      Anne Treadwell       Burlington, VT        34   1:17:37
3        44      Lori Bisson          Barre, VT	            34   1:21:13
4        47      Martha Lane          Hanover, NH           37   1:23:43
5        52      Gail Pelkey          Waterbury, VT         37   1:24:24
6        55      Rebecca Diedrich     Berlin, VT            37   1:28:10
7        59      Maureen Davis        Barre, VT             36   1:33:41
8        61      Robyn Truman         Northfield, VT        38   1:49:40


WOMEN 40-49
-----------

1        10      Sue McNamara         Williston, VT         42   1:06:15
2        14      Cindy New            Montreal, QUE CN      45   1:09:19
3        26      Nina Aitken          Waterbury Ctr, VT     47   1:15:45
4        29      Kimberly Pierce      Marshfield, VT        40   1:16:47
5        42      Carol Ayer           Montpelier, VT        42   1:20:35
6        58      Cindy Gilstrap       S. Burlington, VT     40   1:33:31
7        62      Kathleen Hassey      S. Royalton, VT       43   1:49:42


WOMEN 50-59
-----------

1        39      Dot Helling          Montpelier, VT        52   1:19:33
2        57      Rosemary Rusin       Florence, VT          59   1:32:31
3        60      Judy Colombo         Montpelier, VT        59   1:33:43

-------------
MENS' RESULTS
-------------

AgeGrp  Overall    Name               City/Town            Age   Time  
------  -------    -----              ----------           ---   ---- 

MEN 19 & UNDER
--------------
1         7      Ryan Robitaille      Barton, VT            18   1:05:27

MEN 20-29
----------
1         9      Brian Letourneau     Orange, VT            22   1:05:52
2        36      Dante Napolitano     Burlington, VT        25   1:18:24

MEN 30-39
----------
1         1      Peter Oviatt         Lebanon, CT           32     57:47
2         2      Matt Czaplinski      Northampton, MA       35     59:10
3         3      Tim Shea             Montpelier, VT        32   1:00:05
4         5      Gordon Dixon         Stowe, VT             38   1:04:24
5        11      Daniel Scheidt       Burlington, VT        30   1:06:31
6        20      Bill Morvan          Northfield, VT        37   1:12:19
7        30      Bob Stahl            Colchester, VT        37   1:16:57
8        35      Johnnie Andrews      N. Woodstock, NH      38   1:17:59
9        37      Jeff Bourdeau        Winooski, VT          39   1:18:58


MEN 40-49
----------
1         6      Tim Noonan           Montpelier, VT        45   1:04:53
2        13      Jamie Shanley        E. Montpelier, VT	    49   1:08:49
3        15      Charles Lavergne     Montreal, QUE CN      45   1:10:17
4        18      Michael Gillis       Middlesex, VT         45   1:11:26
5        22      Peter Alexander      Newport, VT           40   1:13:38
6        23      Craig Whipple        Barre, VT             49   1:13:48
7        27      Walter Greenberg     Underhill Ctr, VT	    46   1:16:18
8        28      Wayne Brownell       Essex Jct., VT        48   1:16:34
9        34      Todd Sternbach       Montpelier, VT        41   1:17:54
10       40      Ken Bunce            Barre, VT             40   1:19:58
11       45      Mario Bonacorsi      Barre, VT             49   1:21:49
12       51      Dan Casey            Montpelier, VT        43   1:24:19
13       53      Michael Chernick     Montpelier, VT        48   1:24:50


MEN 50-59
----------

1         4      Gordon MacFarland    Burlington, VT        54   1:00:54
2         8      John Valentine       Roxbury, VT           52   1:05:39
3        12      Zeke Zucker          Jeffersonville, VT    58   1:08:45
4        16      Robin Robitaille     Barton, VT            51   1:10:52
5        21      Glenn Gershaneck     Montpelier, VT        54   1:12:35
6        24      Dave Chioffi         Woodstock, VT         59   1:14:13
7        25      Bruce Gould          Lyndon Ctr, VT        50   1:14:46
8        32      Paul Harrington      Middlesex, VT         52   1:17:26
9        43      Ron Ridlon           Morrisville, VT       55   1:21:03
10       46      Richard Gilstrap     S. Burlington, VT     50   1:22:55
11       48      Peter Wallan         Sharon, MA            59   1:23:53
12       49      John Martin          Barre, VT             50   1:24:09
13       50      Rod Davis            Morrisville, VT       59   1:24:09
14       54      Bill Lorenz          Richmond, VT          54   1:27:40


MEN 60-69
_________

1       41      Newton Baker          Montpelier, VT        60   1:19:59


And special thanks to all volunteers and sponsors:

Mike Baginski
Whitney Brice
Helen Bryan
Shawn Bryan
Ann Bushey
Richard Bushey
Steve Camolli
Darragh Ellerson
David Ellerson
Greg Gerdel

Tracy Mancini
Tim Noonan
Anne Peters
Bill Perrault
Eric Schwarz
Jamie Shanley
Donna Smyers
John Valentine
Katherine Williams

Onion River Sports
Sammy's New York Style Bagels
Montpelier Police Dept.
Montpelier Rec. Dept.
Vermont Dept. of Employment and Training
The (Washington County) World