22nd Annual
CAPITAL CITY STAMPEDE
"Vermont's Fastest 10 km Road Race"
1999 RACE RESULTS
Montpelier, Vermont
Saturday, 13 June 1998
JUNE 12, 1999, USATF # VT97002WN
---------------------------------
PLACE IN OVRALL
DIVISION PLACE NAME AGE CITY TIME
WOMEN 19 and under
1 10 CAITLIN COMPTON** 18 WARREN 38:56:00
2 59 SARAH WATERMAN 15 MONTPELIER 48:25:00
3 63 LIZ LONGWORTH 15 NORTHFIELD 49:40:00
WOMEN 20-29
1 13 ALYSIA WADE 27 WATERBURY 39:37:00
2 18 KELLY SCHALK 24 LARAMIE WY 41:07:00
3 34 AMY SCHROYER 23 WATERBURY CTR. 43:36:00
4 36 TARA NELSON 25 GLOVER 44:03:00
5 51 KATHY MCDONNELL 26 NORTHFIELD 46:59:00
6 76 LORI BESSERY 26 STOWE 52:35:00
7 80 LISA PEMBROKE 27 MONTPELIER 54:27:00
8 82 LISA DUFF 29 BARRE 55:09:00
WOMEN 30-39
1 22 CHARLOTTE BRYNN 33 STOWE 41:35:00
2 46 DEB DOYON 31 CHARLOTTE 46:03:00
3 49 ELLIE FERGUSON 39 N. HAVERHILL NH 46:31:00
4 60 ALICIA LEAHY 33 MIDDLESEX 48:38:00
5 64 C. LEBARON-BRIEN 35 WAITSFIELD 49:51:00
6 68 CHRYSANNE ZELKO 33 BARRE 51:05:00
7 77 GABRIELLE ROGERS 34 BURLINGTON 53:26:00
8 81 LAURIE PELLON 36 BARRE 55:08:00
9 83 MELANIE SIMON 39 WARREN 55:26:00
WOMEN 40-49
1 39 CATHY MARTELL 41 ST. ALBANS 44:50:00
2 52 CARYN ETHERINGTON 42 MIDDLEBURY 47:17:00
3 56 CAROL VAN DYKE 43 STOWE 47:46:00
4 72 DAWN LEBARON 45 FOXBORO MA 51:37:00
5 79 KAREN GERDEL 48 MONTPELIER 54:03:00
MEN 19 and under
1 5 CALEB VALLENCOURT 18 WATERBURY 37:49:00
2 8 NEAL MAKER 15 CALAIS 38:17:00
3 26 WILLIAM BENNETT 19 ALTAMONT NY 42:04:00
MEN 20-29
1 1 JOE GINGRAS** 23 BERLIN 34:30:00
2 3 JOSH FISHER 20 ALTAMONT NY 37:10:00
3 7 AARON DIETZ 22 WATERBURY 38:14:00
4 28 DANIEL SCHEIDT 27 BURLINGTON 42:44:00
5 31 DAVE SEILER 27 ENFIELD NH 43:03:00
6 48 ANDREW BUNK 27 WATERBURY 46:16:00
7 71 DAVID HEMMERLING 28 ENFIELD CTR. NH 51:29:00
MEN 30-39
1 20 DICK MILLAR 37 MONTPELIER 41:22:00
2 27 MARK BURNS 34 ESSEX JCT. 42:09:00
3 29 TIM KRUGER 33 HARDWICK 45:45:00
4 41 TOM HECIMOVICH 39 WORCESTER 45:07:00
5 50 DOUG MANN 39 MIDDLESEX 46:39:00
6 57 CHARLES TROTTIER 38 NORTHFIELD 48:12:00
7 61 ERIK SCHWARZ 39 MONTPELIER 49:01:00
8 66 ED HAVARD 38 MONTPELIER 50:26:00
9 73 MIKE SEILER 30 ENFIELD NH 52:02:00
10 78 MARK BRIER 30 BARRE 53:30:00
MEN 40-49
1 2 DAVE WILHIDE 41 HYDE PARK 36:31:00
2 4 ED DRAPP 43 WATERBURY CTR. 37:28:00
3 6 STEVE BURKHOLDER 47 MONTPELIER 38:06:00
4 9 MARK FLINN 40 WARREN 38:21:00
5 11 MIKE FEULNER 46 DUXBURY 39:25:00
6 12 TIM NOONAN 43 MONTPELIER 39:31:00
7 14 JAMIE SHANLEY 46 MONTPELIER 39:49:00
8 15 BILL DYSART 46 BURLINGTON 39:55:00
9 16 LARRY ALLARD 41 BARTON 40:23:00
10 21 DAVID RIPLEY 42 BARRE 41:28:00
11 23 DAVID 47 BARRE 41:40:00
VANDERLINDE-ABERNATHY
12 24 MIKE DESANTO 49 MILTON 41:43:00
13 25 FRED ROGERS 46 BURLINGTON 41:49:00
14 30 CRAIG WHIPPLE 46 BARRE 42:56:00
15 32 GUNNAR STEATES 41 MILTON 43:17:00
16 37 JIM PASSBURG 43 MONTPELIER 44:04:00
17 40 MIKE FRAYSIER 45 BARRE 45:07:00
18 42 RICK COYNE 42 BARRE 45:28:00
19 43 MARK KUTLER 43 S. BURLINGTON 45:31:00
20 44 RUSS COOKE 47 WILLISTON 45:56:00
21 65 MARK RENKERT 40 S. BURLINGTON 50:02:00
22 67 BUDDY LONGWORTH 49 NORTHFIELD 50:49:00
23 69 MARK SKELDING 40 MONTPELIER 51:06:00
24 70 JEFF JONES 43 NORTHAMPTON MA 51:13:00
25 74 PASCHAL DEBLASIO 49 WILLISTON 52:11:00
26 84 JOHN MAHONEY 45 BURLINGTON 55:46:00
MEN 50-59
1 17 PAUL MUNN 52 LYME NH 40:56:00
2 19 JOHN LAZENBY 50 MONTPELIER 41:21:00
3 33 GREG GERDEL 52 MONTPELIER 43:23:00
4 35 JEFFREY FISHER 56 ALTAMONT NY 44:02:00
5 45 CHARLES JOHNSON 56 E. MONTPELIER 46:00:00
6 47 GORDIE JOHNSON 57 STANSTEAD PQ 46:08:00
7 53 DANIEL ST. JOHN 50 S. WOODBURY 47:26:00
8 54 RUSS PETELLE 51 DERBY LINE 47:29:00
9 55 MICHAEL SHOVER 50 BRADFORD 47:39:00
10 58 GENE NICHOLS 56 STOWE 48:21:00
11 62 TIM MAKER 53 CALAIS 49:30:00
12 75 BOB AIKEN 59 ESSEX JCT. 52:28:00
13 85 MIKE SMITH 51 ESSEX JCT. 58:56:00
MEN 60+
1 38 BERT MOFFATT 64 WILLISTON 44:48:00
-------------------------------------------------------------------------
*** OVERALL WINNERS