23rd Annual

CAPITAL CITY STAMPEDE

"Vermont's Fastest 10 km Road Race"

2000 RACE RESULTS


Montpelier, Vermont

Saturday, June 10 2000

USATF # VT97002WN

OVERALL Men's & Women's Winners:
AMOS CORNFIELD, 36:26 and DONNA SMYERS, 42:07



DIV. PLACE	NAME		AGE	     CITY		TIME
__________	____		___	     ____		____


WOMEN 19 and under
__________________


1	EMILIO RAITA		18	WORCESTER, VT		46:04

2	NORA PETTY		14	BARRE, VT		54:58

3	ELISE FOSTER		16	NORTHFIELD, VT		89:31

4	ALICE REED		16	NORTHFIELD, VT		89:31



WOMEN 20-29					
___________


1	AMY SCHROYER		24	WATERBURY CTR., VT 	44:18

2	MELODIE LAPORTE		29	MONTPELIER, VT		44:58

3	LIZ MUNN		25	LYME, NH		45:13

4	JESSICA BOLDUC		24	MILTON, VT		46:58

5	KATHY MCDONNELL		27	NORTHFIELD, VT		47:55

6	HOLLY HAYFORD		26	MONTPELIER, VT		48:01

7	KRISTINA SCHURRATH	25	LEBANON, NH		49:14

8	TRACEY MANCINI		26	WATERBURY, VT		50:07

9	SHELLEY SAYWARD		25	MENDON, VT		53:27

10	KATHALEEN SMYTH		28	STOWE, VT		53:58

11	KIRSTEN TRANBERG	28	STOWE, VT		54:15

12	HOLLY RICKER		23	BURLINGTON, VT		54:22

13 	WENDY RUGGLES		28	COLCHESTER, VT		55:32

14	KAREN CLEARY		29	STOWE, VT		56:33



WOMEN 30-39					
___________


1	EMILY GALLAGHER		36	BURLINGTON, VT		42:50

2	PATTY DAVIS		39	COLCHESTER, VT		42:58

3	JESSICA COVER		30	RICHMOND, VT		46:06

4	PATTI WALSTEN		39	S. BURLINGTON, VT	50:01

5	AMYSUE COLVIN		32	S. BURLINGTON, VT	50:32

6	REBECCA DIEDRICH	35	BERLIN, VT		52:34

7	MICHELE NELSON		33	BOMOSEEN, VT		53:27

8	DENISE BEAN		39	CHELSEA, VT		54:49

9	TERESA KASENSKI		31	WILLISTON, VT		55:16

10	MARYKE GILLIS		39	MIDDLESEX, VT		58:44

11	JENNIFER DORAN		35	WATERBURY, VT		60:09



WOMEN 40-49					
___________


1	DONNA SMYERS		42	MONTPELIER, VT		42:07	

2	KATHY BARROWS		41	WORCESTER, VT		44:22

3	ANN STRAKA GILBERT	42	N. MIDDLESEX, VT	45:39

4	MILLY ARCHER		43	MONTPELIER, VT		47:12

5	CAROL VAN DYKE		44	STOWE, VT		48:43

6	ELLIE FERGUSON		40	N. HAVERHILL, NH	49:49

7	RUTH EINSTEIN		41	WORCESTER, VT		50:50

8	CAROL AYER		40	MONTPELIER, VT		50:52

9	MARY HAKEY		49	ST. ALBANS, VT		51:51

10	JANET WELLS		46	CHELSEA, VT		52:36

11	JUNE BENOIT		46	MONTPELIER, VT		54:19

12	MARY ROUX		40	NORTHFIELD, VT		59:19

13	MARGARET FOSTER		42	NORTHFIELD, VT		69:15

 

WOMEN 50-59					
___________


1	DEE REEVER		51	STOWE, VT		58:44

2	VERA NICHOLS		51	STOWE, VT		59:21

3	SUSAN BRADT		58	CALAIS, VT		60:09



MEN 19 and under					
________________


1	MICHAEL SCHUMACHER	19	MARSHFIELD, VT		43:40



MEN 20-29					
_________


1	DAMIAN BOLDUC		23	MILTON, VT		41:18

2	ANDREW BUNK		28	WATERBURY, VT		48:35



MEN 30-39					
_________


1	AMOS CORNFIELD		38	THETFORD, VT		36:26

2	DAVID HUGO		34	SHELBURNE, VT		39:39

3	ANDREW TRIPP		30	MORETOWN, VT		40:14

4	STEVE EUSTIS		30	ESSEX JCT., VT		41:34

5	JIM PICONE		38	CALAIS, VT		42:54

6	SCOTT HAKEY		34	ST. ALBANS, VT		46:25

7	JOEL SCHUMACHER		32	MARSHFIELD, VT		49:16

8	LARRY POWERS		38	BURLINGTON, VT		52:53

9	JAKE BROWN		36	MONTPELIER, VT		57:48

 

MEN 40-49					
_________


1	BILL DYSART		47	BURLINGTON, VT		38:47

2	JAMIE SHANLEY		47	E. MONTPELIER, VT	39:45

3	MIKE FUELNER		47	DUXBURY, VT		40:02

4	BRADLEY POSTER		45	MARLBORO, VT		40:15

5	CHARLES WINDISCH	46	ESSEX JCT., VT		40:29

6	STEVE BURKHOLDER	48	E. MONTPELIER, VT	41:38

7	MARC KUTLER		44	S. BURLINGTON, VT	42:21

8	GUNNAR STEATES		42	MILTON, VT		43:40

9	JIM PASSBURG		44	MONTPELIER, VT		43:46

10	TOM HECIMOVICH		40	E. CALAIS, VT		43:48

11	LES LAWRENCE		44	LEBANON, VT		44:22

12	RUSS COOKE		48	WILLISTON, VT		45:42

13	MICHAEL GORDON		43	ESSEX JCT., VT		45:48

14	BRUCE GOULD		48	LYNDON CTR., VT		46:09

15	MARK SKELDING		41	MONTPELIER, VT		51:41

16	DAVID KRAUS		45	STOWE, VT		53:10

17	DAN CASEY		41	PLAINFIELD, VT		53:48

18	KEVIN RUSSELL		45	WAITSFIELD, VT		54:33

19	PAUL DELUCA		40	BARRE, VT		54:45

20	ED TRACEY		43	LEBANON, NH		65:53

 

MEN 50-59					
_________


1	JOHN ELKINS		53	STOWE, VT		40:50

2	PAUL MUNN		53	LYME, NH		41:26

3	PATRICK BURKE		52	WINOOSKI, VT		42:16

4	GREG GERDEL		53	MONTPELIER, VT		42:55

5	GLENN GERSHANECK	52	MONTPELIER, VT		43:27

6	BILL JONES		57	BEDFORD, QUE		44:11

7	MICHAEL DESANTO		50	MILTON, VT		44:15

8	FRANK SHORT		53	ST. ALBANS, VT		46:32

9	SYD CHAMPANY		57	NORTHFIELD, VT		47:57

10	GENE NICHOLS		57	STOWE, VT		48:58

11	MIKE SHOVER		51	BRADFORD, VT		49:50

12	JIM SPINELLI		53	BURLINGTON, VT		53:15

13	RICHARD CLEVELAND	52	NORTHFIELD, VT		53:27

14	MIKE BENOIT		50	MONTPELIER, VT		55:52

15	MIKE SMITH		52	ESSEX JCT., VT		56:33



MEN 60-69					
_________


1	CHARLES CHRISTIANSEN	60	BERLIN, VT		47:16

2	BERT MOFFATT		65	WILLISTON, VT		47:23

3	TERRY DORAN		64	MONTPELIER, VT		52:35

4	DAVID HERSHBERG		67	BURLINGTON, VT		57:23    



MEN 70+
_______


1	RICH BISHOP		72	S. ACWORTH, NH		55:52