24th Annual

CAPITAL CITY STAMPEDE

10K Road Race Results

June 9, 2001

USATF #VT97002WN

OVERALL Men's & Women's Winners:
RANDY FEELEY, 33:58 and MOIRA DURNIN, 41:41



DIV. PLACE	NAME		AGE	     CITY		TIME
__________	____		___	     ____		____

---------------
WOMENS' RESULTS
---------------

WOMEN 19 and under
__________________

1	TEE GINGRAS 		19	BARRE, VT		43:34

2	KRYSTAL JENKS		19	VERSHIRE, VT		46:51

3	CRYSTAL RIPORTELLA	16	PLAINFIELD, VT		59:34


WOMEN 20-29
___________

1	NATASHA LEIGHTON	27	COLCHESTER, VT		44:31

2	JESSICA BOLDUC		25	MONTPELIER, VT		46:31

3	JOCELYN PARISI		23	WAITSFIELD, VT		47:58

4	ERIKA URBANSKI		27	BANGOR, ME		50:32

5	MONIKA MORAN		27	ESSEX JCT., VT		51:30

6	KIRSTEN TRANBERG	29	STOWE, VT		54:26

7	JESSE RENNAU		22	FAYSTON, VT		58:16

8	ELIZABETH WEST		26	MONTPELIER, VT		65:16

9	KERI BEGNOCHE		25	BURLINGTON, VT		65:16

10	CHRISTI GUILMETTE	25	COLCHESTER, VT		65:17


WOMEN 30-39
___________

1	KAROLE MYERS		39	COLCHESTER, VT		43:53

2	LAURA MEDALIE		38	MONTPELIER, VT		47:46

3	J.J. BOGGS		30	DUXBURY, VT		47:53

4	KATHY McARDLE		39	BARRE, VT		48:13

5	THERESA MARTELL		30	SHELBURNE, VT		49:23

6	TINA SUTTON		31	BARRE, VT		50:13

7	GAIL PELKEY		36	WATERBURY, VT		50:25

8	MEGHAN HESS		37	SHELBURNE, VT		52:26

9	BETSY MARTIN		37	WATERBURY, VT		52:45

10	LAURA VALLEY		30	BURLINGTON, VT		53:29

11	RONETTE MALONE		33	PUTNEY, VT		53:33

12	TESS KESSLER		37	MONTPELIER, VT		53:42

13	REBECCA DIEDRICH	36	BERLIN, VT		54:41

14	JULIE PRIOR		32	MILTON, VT		54:42

15	SUSAN THAYER		36	WATERBURY, VT		60:09

16	CAROLINE GIBSON		34	BURLINGTON, VT		64:30

17	WHITNEY BRICE		35	MONTPELIER, VT		64:44

18	BECKY LONGE		32	SHELBURNE, VT		64:49

19	GINA RAVAGO		37	WATERBURY CTR., VT	67:56


WOMEN 40-49
___________

1	DONNA SMYERS		43	MONTPELIER, VT		42:32

2	SUSAN ALEXANDER		42	RICHMOND, VT		44:43

3	ELLIE FERGUSON		41	N. HAVERHILL, NH	45:37

4	DEBBIE TIRRITO		46	WINOOSKI , VT		46:08

5	CATHY MARTELL		43	ST. ALBANS, VT		47:12

6	ANN BUSHEY		43	MONTPELIER, VT		47:51

7	NANCY JOHNSON		41	MONTPELIER, VT		48:12

8	CAROL AYER		41	MONTPELIER, VT		48:44

9	THEA VAN DER GEEST	44	PLAINFIELD, VT		49:29

10	ANN WHITTPENN		44	CHARLOTTE, VT		50:14

11	CAROL VAN DYKE		45	STOWE, VT		50:54

12	KATHLEEN HASSEY		40	S. ROYALTON, VT		55:00

13	CLAUDIA SULLIVAN	47	JERICHO, VT		55:10

14	SUSAN BUSSIERE		44	MONTPELIER, VT		56:44

15	P. ARSENAULT BERRY	44	DUXBURY, VT		57:33

16	LINDA KING		46	S. DUXBURY, VT		58:15

17	PATRICIA O'REGAN	42	MONTPELIER, VT		61:53

18	JULIE LONGCHAMP		40	JERICHO, VT		62:27 


WOMEN 50-59
___________


1	MOIRA DURNIN		50	STOWE, VT		41:41

2	MARY HAKEY		50	ST. ALBANS, VT		50:43

3	PAM KANE		52	SHELBURNE, VT		52:55

4	VERA NICHOLS		52	STOWE, VT		59:46

5	DEE REEVER		52	STOWE, VT		62:21

6	PATRICIA RENNAU		52	N. FAYSTON, VT		62:26

7	ELIZABETH MEIKLEJOHN	53	E. CALAIS, VT		63:23

8	LINDA BRADISH		53	WILLISTON, VT		66:11


-------------
MENS' RESULTS
-------------

MEN 19 and under
________________

1	THORIN MARKISON		18	DANVILLE, VT		35:55

2	AARON GRIGGS		14	ORANGE, VT		44:36


MEN 20-29
_________


1	RANDY FEELEY		20	HIGHGATE CTR., VT	33:58

2	ANDREW BAIRD		28	STOWE, VT		34:14

3	CHRIS VALLARO		29	HINESBURG, VT		36:09

4	PETER CHRISTOPHER	25	E. RANDOLPH, VT		37:39

5	JOE GINGRAS		25	BERLIN, VT		37:43

6	DAMIAN BOLDUC		24	MONTPELIER, VT		39:21

7	STEVE COMOLLI		26	MONTPELIER, VT		46:06

8	PETER BELANGER		29	SUTTON, VT		47:13

9	DAN BYRNE		21	NORTHFIELD, VT		51:42


MEN 30-39
_________


1	TODD DROLETTE		34 	BURLINGTON, VT		41:55

2	BOB BRISSON		36	BARRE, VT		42:04

3	DICK MILLAR		39	S. BURLINGTON, VT	43:18

4	PAUL ALEXANDER		39	WATERBURY CTR., VT	43:58

5	RODGER KRUSSMAN		34	MONTPELIER, VT		44:06

6	SCOTT HAKEY		35	ST. ALBANS, VT		45:37

7	MIKE MALONE		31	PUTNEY, VT		45:59

8	JOHN BURNS		34	MONTPELIER, VT		46:15

9	DAVID CAMERON		30	BERLIN, VT		46:30

10	SCOTT GRIGGS		39	ORANGE, VT		47:35

11	ANDREW STARZEC		34	BARRE, VT		51:53

12	NOEL BOUTIN		31	WESTFORD, VT		52:16

13	FRANK DRURY		30	S. BURLINGTON, VT	52:42

14	DWIGHT CROSS		34	MONTPELIER, VT		54:09


MEN 40-49
_________

1	RANDY SIGHTLER		42	BURLINGTON, VT		34:00

2	MARK MADIGAN		40	ROCHESTER, NY		37:52  

3	PAT MINER		43	BARRE, VT		38:20

4	RICK KELLEY		43	HINESBURG, VT		39:31

5	CHARLES WINDISCH	47	ESSEX JCT., VT		40:21

6	MACK GARDNER-MORSE	40	CALAIS, VT		42:42

7	MARC KUTLER		45	S. BURLINGTON, VT	43:38

8	NORM ROBINSON		45	MONTPELIER, VT		44:34

9	RUSS COOKE		49	WILLISTON, VT		44:40

10	GUNNAR STEATES		43	MILTON, VT		44:57

11	STEPHEN BERGERON	44	COLCHESTER, VT		45:15

12	BRUCE GOULD		49	LYNDON CTR., VT		45:43

13	TOM HECIMOVICH		41	E. CALAIS, VT		46:43

14	MICHAEL NOONE		41	MONTPELIER, VT		47:22

15	JEFF JOHNSON		47	MONTPELIER, VT		48:28

16	STEVE BARROWS		47	WORCESTER, VT		49:16

17	MARIO BONACORSI		48 	BARRE, VT		51:11

18	MARK SKELDING		42	MONTPELIER, VT		51:13

19	DAVID KRAUS		45	STOWE, VT		52:23

20	DENNIS CASEY		42	WATERFORD, VT		54:25

21	PAUL DE LUCA		41	BARRE, VT		59:26

22	JEFF NERNEY		44	CASTLETON, VT		59:46


MEN 50-59
_________


1	TOM FOLTZ		52	STOWE, VT		42:21

2	GREG GERDEL		54	MONTPELIER, VT		43:26

3	LOWELL VANDERLIP	54	ADAMANT, VT		44:36

4	BILL JONES		58	BEDFORD, QUE		44:49

5	PETER FARR		51	JOHNSON, VT		45:17

6	GLENN GERSHANEK		53	MONTPELIER, VT		45:25

7	BILL HELLA		59	ESSEX JCT., VT		45:29

8	DAN ST. JOHN		52	E. CALAIS, VT		47:12

9	MIKE SHAVER		52	BRADFORD, VT		48:07

10	ROBERT SEARLES		52	WOLCOTT, VT		48:20

11	GENE NICHOLS		58	STOWE, VT		48:59

12	RON RIDLON		54	MORRISVILLE, VT		49:22

13	JOHN KAEDING		53	WORCESTER, VT		49:46

14	TIM MAKER		55	CALAIS, VT		49:48

15	MIKE BENOIT		51	MONTPELIER, VT		52:56

16	PIERRE ST. ONGE		53	STOWE, VT		56:16

17	MIKE SMITH		53	ESSEX JCT., VT		56:27

18	MICHAEL SEIBERT		52	BARRE, VT		56:50

19	JOHN TOBIN		56	WILLISTON, VT		60:30

20	RICHARD FERNO		57	WILLIAMSTOWN, VT	63:49

21	JOHN MALTER		53	WATERBURY CTR., VT	68:33


MEN 60-69
_________

1	BERT MOFFATT		66	WILLISTON, VT		47:08	

2	WENDELL CARR		61	S. BURLINGTON, VT	51:27

3	STEVE BRADISH		62	WILLISTON, VT		52:28

4	TOM SISSEL		61	S. BURLINGTON, VT	61:23

5	BOB OLKIN		61 	WAITSFIELD, VT		63:19