5th Annual FIRST NIGHT MONTPELIER 5K Running Race


Montpelier, Vermont

Friday, 31 December 1999

1999 Race Results


NAME                       AGE		TIME	OVERALL
_______                    ___		____	_______

------------------------
FEMALE UNDER 18
------------------------

Tee Gingras                17		21:11	 31  (F-5)
Jenna Allard               14		22:34	 50
Katie Taylor               16		25:12	 85
Amy Taylor                 14		28:27	118
Simone Rutkowitz           12		37:10	150
Yasmin Tayeby              11		40:10	153

------------------
FEMALE 18-29
------------------

Meg Valentine              21		20:45	 26  (F-4)
Jen Parker                 29		22:33	 48  (F-10)
Angela Gingras             20		23:01	 57
Pamela Hatin               28		24:35	 77
Tracy Mancini              26		25:14	 86
Jen Misetic                26		26:52	107
Tonya Gingras              19		28:17	114
Renee Ross                 27		28:52	122
Emily Byrne                24		32:29	144
Rebekah Coble              21		35:42	147

------------------
FEMALE 30-39
------------------

Dot Martin                 39		20:23	 23  (F-3)
Laura Medalie              37		22:16	 45  (F-8)
Carolyn Stames             35		23:00	 56
Theodosia Grayson          35		23:22	 63
Sandy Colvin               31		23:28	 65
Lori Lacroix               37		24:30	 75
Andrea McLaughlin          37		24:48	 79
Betsy Martin               35		25:02	 81
Robin Seaman               37		25:32	 91
Laura Nelson               38		25:35	 92
Debra Wells                33		26:32	103
Robin Reed                 35		26:37	105
Christine Axten            37		27:44	113
Christine Hein             37		28:25	116
Clare Potter               31		28:26	117
Carol Ayer                 39		29:11	123
Sharon Bickford            37		34:29	145

------------------
FEMALE 40-49
------------------

Cindy New                  42		19:38	 14  (F-1)
Susan Barber               42		19:54	 19  (F-2)
Cathi Koehler              42		21:31	 37  (F-6)
Donna Smyers               42		21:55	 41  (F-7)
Nina Aitken                45		22:25	 46  (F-9)
Nancy Rappaport            40		22:57	 55
Raeann Rose                40		23:55	 70
Kate Mueller               43		24:54	 80
Kate Willard               43		25:07	 83
Jean Kissner               40		25:23	 90
Janice Kulak               43		25:47	 94
Maureen Sievwright         42		26:00	 97
Marlene Williamson         41		26:07	 99
Thea van der Geest         43		26:31	102
Sue Dellipriscoli          42		29:12	124
Ann Bushey                 41		29:13	126
Meredith Bernstein         48		30:24	132
Karen Taylor               40		31:41	138
Nancy Fowler               40		31:48	139
Wendyll Behrend            43		32:00	142
Patricia O'Regan           40		39:16	152
Diane Tayeby               40		40:12	154

------------------
FEMALE 50-59
------------------

Patty Foltz                51		22:43	 53
Linda Wall                 50		29:40	131
Susan Bradt                58		30:39	134
Reidun Neuquist            59		30:42	135
Sue Erbe                   53		31:13	137

---------------
FEMALE 60+
---------------

No Participants

NAME                       AGE		TIME	OVERALL
_______                    ___		____	_______

---------------------
MALE UNDER 18
---------------------

Mike Griffith              17		18:47	  7
Corey Pulsifer             16		19:22	 11
Stephen Bell               14		21:20	 33
Joe Bickford               16		24:07	 72
Ian Blake                  11		25:06	 82
James Bickford             15		25:18	 87
Barry Phillips             13		26:25	101
Sten Kaeding                9		36:01	148
Charlie O'Regan             9		39:16	151

---------------
MALE 18-29
---------------

Nathan Shenk-Boright       18		17:04	  2
Joe Gingras                24		17:31	  3
Jon Floyd                  27		19:36	 13
Jameson Fitzpatrick        27		20:17	 22
Steve Prefountain          20		22:37	 52
Phil Sarnoff               21		23:52	 69
Mike Burzycki              23		25:44	 93
Mike Gilbert               27		32:23	143
Craig Manning              24		35:40	146

---------------
MALE 30-39
---------------

Eric Morse                 34		16:09	  1
John Funk                  38		18:03	  4
Rich Hartford              30		18:06	  5
Larry O'Toole              36		18:11	  6
John Schmeltzer            39		19:45	 16
Tim Kruger                 34		20:15	 21
Dick Millar                38		21:08	 30
Mack Gardner-Morse         38		21:21	 34
Chris Walczak              31		22:02	 42
Rich Steckler              39		22:06	 43
David Brennan              34		22:28	 47
Bill Bates                 34		23:04	 59
Tom Audette                37		24:00	 71
John Perreault             35		24:14	 73
Mark Brier                 30		25:19	 88
Raymond Wells              33		25:50	 95
Kevin Bracey               37		25:59	 96
Craig Graham               37		26:52	106
Dave Henderson             37		27:30	112

---------------
MALE 40-49
---------------

Bill Dysart                47		19:01	  8
Tim Noonan                 43		19:19	  9
Larry Allard               41		19:35	 12
George Seivwright          49		19:50	 17
William Hein               44		19:53	 18
D. Vanderlinde-Abernathy   47		20:09	 20
Charles Lavergne           42		20:37	 24
Harvey Lavoy               44		20:42	 25
Jamie Shanley              46		20:52	 28
Mike Fritz                 41		21:06	 29
Dan Snipes                 41		21:18	 32
Andy Lowe                  45		21:22	 35
Charlie Windisch           46		21:24	 36
Colin Flavin               42		21:43	 39
Eric Ryea                  46		21:54	 40
Bill Ludlow                43		22:34	 49
Mark McGowan               44		22:35	 51
Brian Tremback             42		23:03	 58
Jim Passburg               44		23:04	 60
Elden Dube                 44		23:17	 62
Alan Aitken                49		23:39	 67
Brad Blackburn             42		24:34	 76
Michael Chernick           45		24:43	 78
Rod Taylor                 43		25:11	 84
Fran Cook                  47		25:21	 89
Brent Burgee               49		26:06	 98
Hisham Tayeby              42		26:22	100
Francois Daigneault        45		26:35	104
Jonathan Spencer           41		27:03	108
Mark Renkert               41		27:25	109
Bob Robinson               46		28:18	115
Scott McDonald             40		29:23	127
Tim Heney                  40		29:29	128
Jeff Martin                48		29:33	130

---------------
MALE 50-59
---------------

John Hackney               53		19:20	 10
John Valentine             50		19:44	 15
John Elkins                53		20:45	 27
Tom Foltz                  51		21:34	 38
Lowell Van Derlip          53		22:14	 44
Dick Patterson             50		22:53	 54
Charles Johnson            56		23:09	 61
Greg Wight                 54		23:24	 64
Neal McBain                52		23:37	 66
Greg Gerdel                52		23:47	 68
Dick Mansfield             59		24:22	 74
George Belcher             50		27:27	110
Gary Fisk                  52		27:28	111
Mike Smith                 52		28:33	119
Richard Hale               59		28:34	120
Richard Ferno              56		28:35	121
Steve Weston               54		29:12	125
Harry Colombo              55		29:29	129
Jack Bradt                 55		30:38	133
David Black                54		31:51	140
Steve Turnbull             51		31:54	141
John Kaeding               51		36:03	149

---------------
MALE 60+
---------------

Leonard Lamoureux          63		31:09	136