7th Annual FIRST NIGHT MONTPELIER 5K Running Race


Montpelier, Vermont

Sunday, December 31, 2001

Race Results


NAME                      AGE          TIME   OVERALL
____                      ___          ____   _______

------------------------
FEMALE 19 and UNDER
------------------------

Christina Gingras          19          21:33    20  (F-5)
Katie Douglas              19          23:29    41 (F-10)
Caroline Zeilenga          19          23:41    45
Chelsea Evans               9          34:23   108

------------------
FEMALE 20-29
------------------

Abi Watras                 27          18:25     3  (F-1)
Margery Bolton             21          20:13     9  (F-2)
Jessica Bolduc             25          22:39    32  (F-7)
Tracy Mancini              28          25:15    61
Briton Barnes              26          26:00    67
Hilary Nelson              26          28:46    81
Elizabeth West             27          31:29    98
Amy Williamson-Loga        29          35:28   112

------------------
FEMALE 30-39
------------------

Lori LaCroix               39          23:53    49
Laura Roberts              32          24:23    53
Kathy McArdle              39          24:29    54
Betsy Martin               37          25:14    60
Lydia Smyers               32          27:51    76
Laura Barre                32          31:04    91
Carol Krokenberger         35          34:30   109
Paula Clairmon Poss        31          43:39   114
Joan Sachs                 32          43:39   115

------------------
FEMALE 40-49
------------------

Susan Hackney              44          20:25    11  (F-3)
Cindy New                  45          20:46    17  (F-4)
Donna Smyers               44          22:10    27  (F-6)
Cathi Koehler              44          23:12    37  (F-9)
Ann Bushey                 43          25:29    63
Linda King                 46          25:34    65
Carol Ayer                 41          26:26    71
Marie Brock                45          29:22    86
Maryke Gillis              41          30:05    88
Maire Kelly                43          31:05    92
Joyce Judy                 46          31:09    94
Nancy Fowler               42          31:21    96
Cathy Frey                 40          31:23    97
Holly Gardner              40          31:38    99
Katherine Williams         43          31:49   100
Leslie Ward                42          32:17   101
Carol Fahey                46          44:34   116
Martha O'Mara              48          44:34   117

------------------
FEMALE 50-59
------------------

Patty Foltz                53          22:56    33  (F-8)
Shirley Durtschi           51          24:12    51
Dot Helling                51          24:36    56
Carol Vassar               50          28:39    79
Linda Prescott             54          28:40    80
Mary Durfee                55          30:31    89
Toni Kaeding               50          32:17   102
Kathy Elkins               55          34:59   110

---------------
FEMALE 60+
---------------


Reidun Nuquist             61          31:07    93
Susan Bradt                60          31:14    95
NAME                      AGE          TIME   OVERALL
____                      ___          ____   _______

---------------------
MALE 19 and UNDER
--------------------

Thorin Markison            18          17:40     2
Wilson Skinner             19          18:36     4
Cole Ryan                  15          20:14    10
Aaron Griggs               15          20:37    15
Roy Belcher                19          23:02    35
Sten Kaeding               11          28:52    83

---------------
MALE 20-29
---------------

Brian Letourneau           21          18:53     5
Steve Camolli              26          23:45    48
Sandy Sanders              28          24:02    50

---------------
MALE 30-39
---------------

Shawn Gardner              39          17:02     1
Chip Langmaid              39          19:17     6
Jeffrey Sachs              34          20:30    13
Scott Griggs               39          23:20    38
Neil Shapiro               31          23:31    42
Cambo Matte                31          23:38    44
Stanley Stein              31          23:43    46
David Cameron              31          24:30    55
John Perreault             37          24:41    57
Bruno LaCroix              38          24:50    58
Matt Mancini               32          25:17    62
Joe Loga                   38          25:30    64
Bill Castell               34          25:48    66
Jake Brown                 37          27:13    72
David Henderson            39          28:31    78
Michael Nelson             36          28:46    82

---------------
MALE 40-49
---------------

Pat Miner                  44          19:57     7
Tim Noonan                 45          20:08     8
Jamie Shanley              48          20:28    12
Charles Lavergne           44          20:42    16
Mack Gardner-Morse         40          21:29    19
Tom Hecimovich             41          21:34    21
Craig Whipple              49          21:37    22
Terrence Field             42          21:38    23
Harry Lavoy                46          21:43    24
Eric Ryea                  48          22:04    25
Anthony Saitta             40          22:14    28
Norm Robinson              46          22:29    31
Charles Evans              49          23:07    33
Mike Fraysier              47          23:24    39
Bill Reynolds              43          23:28    40
Michael Chernick           47          24:57    59
Fran Cook                  49          26:03    68
Erik Schwartz              42          27:28    73
Chris Pierson              48          27:51    75
Bob Robinson               48          28:21    77
Pete Kelly                 47          28:59    85
Ben Judy                   46          33:25   104

---------------
MALE 50-59
---------------

John Hackney               56          20:34    14
Tom Foltz                  52          21:21    18
Gregory Gerdel             54          22:04    26
Glenn Gershaneck           54          22:29    30
Paul Harrington            51          22:58    34
Harry Curth                54          23:32    43
John Elkins                55          23:45    47
Jean-Guy Poirier           51          24:17    52
Michael Katzenberg         54          26:10    69
Greg Wight                 56          26:13    70
Tom Beers                  53          27:35    74
John Kaeding               53          28:53    84
George Belcher             52          29:37    87
Stephen Weston             56          30:53    90
Michael Faltey             54          33:33   105
Vince Feeney               59          34:05   106
Ned Devt                   54          34:05   107
Scott Skinner              59          35:16   111
Tom Commito                53          36:23   113

---------------
MALE 60+
---------------

Bob Murphy                 61          22:22    29
Roger Cranse               60          32:18   103

And special thanks to all volunteers:

Jenny Ball (& 2 teens)
Richard Bushey
Rowly Brucken
Richard Cleveland
Cindy Gardner-Morse
      (& 3 children)
John Martin
Genna McCarthy
Laura Medalie
Bob Murphy
Tim Noonan

Nancy Rice
Norm Robinson
Jamie Shanley
Jim Sheridan
Buzz Surwilo (& son)
Andrew Tripp
John Valentine