OVERALL WINNERS: Male: SAM DAVIS, 55:27; Female: SUE BARBER, 1:07:05
Name Hometown Age Time Overall
----- --------- --- ---- -------
------------
FEMALE 18-29
------------
1. Melodie Laporte Montpelier, VT 29 1:14:37 31
2. Emilia Raita Worcester, VT 18 1:15:56 35
3. Liz Munn Lyme, NH 26 1:16:40 41
4. Jen Parker Montpelier, VT 29 1:18:08 48
5. Megan Valentine Williston, VT 21 1:18:19 49
6. Whitney Kaulbach Hyde Park, VT 29 1:19:49 60
7. Amy Cardace Burlington, VT 24 1:23:50 72
8. Emily Lowkes Allston, MA 24 1:24:27 77
9. Laura Maker Calais, VT 19 1:29:02 86
------------
FEMALE 30-39
------------
1. Sandy Colvin Montpelier, VT 32 1:16:21 37
2. Kim Pierce Marshfield, VT 38 1:16:27 39
3. Jessica Cover Richmond, VT 30 1:16:33 40
4. Jill Hendrickson Burlington, VT 34 1:17:22 45
5. Laura Medalie E. Montpelier, VT 37 1:17:35 47
6. Pamela Sue Lowe Waterbury, VT 37 1:18:32 50
7. Kathy McArdle Barre, VT 38 1:21:38 65
8. Polly Halpern-Reiss Wtrbry. Ctr., VT 31 1:23:29 70
9. Patti Walsten S. Burlington, VT 38 1:24:24 76
10. Cynthia Tighe Enosburg Falls, VT 35 1:25:06 78
11. Karen Endecott Moretown, VT 31 1:26:05 81
12. Rebecca Diedrich Berlin, VT 36 1:26:06 82
13. Laura Nelson Topsham, VT 39 1:38:56 98
------------
FEMALE 40-49
------------
1. Sue Barber Montepelier, VT 43 1:07:05 10
2. Kathy Barrows Worcester, VT 41 1:16:23 38
3. Caryn Etherington Middlebury, VT 43 1:19:27 58
4. Merill Cray N. Middlesex, VT 48 1:19:38 59
5. Milly Archer Montpelier, VT 43 1:20:39 62
6. Janice Kulak Montpelier, VT 43 1:23:52 74
7. Carol Ayer Montpelier, VT 40 1:28:21 84
8. Mary Hakey St. Albans, VT 49 1:35:17 94
9. Ann Bushey Montpelier, VT 42 1:38:55 97
------------
FEMALE 50-59
------------
1. Rosemary Rusin Florence, VT 57 1:33:08 92
2. Dee Reever Stowe, VT 51 1:41:19 99
3. Vera Nichols Stowe, VT 51 1:42:16 100
4. Susan Bradt Calais, VT 58 1:42:45 101
5. Elizabeth Meiklejohn E. Calais, VT 52 1:48:41 104
-------------
MALE UNDER 18
-------------
1. Jed Yeiser Worcester, VT 14 1:33:08 91
----------
MALE 18-29
----------
1. Maxfield English Morrisville, VT 24 59:48 3
2. Patrick Lowkes Waterbury, VT 27 1:10:40 19
3. Matt Hoidal S. Royalton, VT 28 1:23:51 73
4. Dan Byrne Northfield, VT 20 1:24:03 75
5. Matt Gilbertson Montpelier, VT 18 1:25:07 79
6. Andrew Gilbertson Montpelier, VT 22 1:25:08 80
----------
MALE 30-39
----------
1. Sam Davis Colchester, VT 39 55:27 1
2. Marc Gilbertson Hyde Park, VT 31 56:30 2
3. Matt Czaplinski Montpelier, VT 34 1:01:12 4
4. Larry O'Toole Warren, VT 36 1:03:39 5
5. Todd Silk Shelburne, VT 30 1:06:00 8
6. Russ Halpern-Reiss Wtrbry. Ctr., VT 31 1:07:20 11
7. Mark Burns Essex Jct., VT 35 1:08:53 14
8. Gordon Dixon Stowe, VT 36 1:09:30 15
9. John Schmeltzer Montpelier, VT 39 1:09:56 16
10. Jarrett Tighe Enosburg Falls, VT 32 1:10:08 17
11. David Koller Jericho, VT 35 1:11:58 20
12. Jeff Schulman Burlington, VT 33 1:11:59 21
13. Frank Haddleton Richmond, VT 37 1:13:42 27
14. Damon Lease Randolph, VT 38 1:14:31 29
15. Jim Picone Calais, VT 38 1:14:35 30
16. Mike Malone Putney, VT 30 1:15:35 34
17. Scott Hakey St. Albans 34 1:16:20 36
18. Sanford Hendrickson Burlington, VT 34 1:17:22 46
19. Gabriel Cadenas S. Burlington, VT 34 1:19:00 53
20. John Fox Burlington, VT 37 1:21:57 66
21. Andrew Starzec Barre, VT 33 1:22:41 69
22. Phillip Malone Conneaut, OH 34 1:34:06 93
----------
MALE 40-49
----------
1. Jamie Shanley E. Montpelier, VT 47 1:05:02 6
2. Mike Feulner Duxbury, VT 47 1:06:44 9
3. Charlie Windisch Essex Jct., VT 46 1:08:17 12
4. Steve Burkholder E. Montpelier, VT 47 1:08:36 13
5. Craig Whipple Barre, VT 47 1:13:26 25
6. Harvey Lavoy E. Corinth, VT 45 1:13:39 26
7. Tom Hecimovich E. Calais, VT 40 1:14:43 32
8. Barry Metayer Milton, VT 40 1:17:05 43
9. Bruce Gould Lyndon Ctr., VT 48 1:17:07 44
10. Tim Hogeboom Hardwick, VT 49 1:22:00 67
11. Ray Zirblis Montpelier, VT 46 1:22:28 68
12. Erik Schwarz Montpelier, VT 40 1:28:38 85
13. Paul DeLuca Barre, VT 40 1:37:06 95
14. David Gallagher Burlington, VT 46 1:46:31 103
----------
MALE 50-59
----------
1. John Valentine Roxbury, VT 50 1:05:53 7
2. Paul Munn Lyme, NH 50 1:10:36 18
3. Glenn Gershaneck Montpelier, VT 52 1:12:05 22
4. Patrick Burke Winooski, VT 52 1:12:16 23
5. William Jones Bedford, QUE CN 57 1:12:59 24
6. Dave Chioffi Woodstock, VT 57 1:14:23 28
7. Sigh Searles Wolcott, VT 51 1:16:47 42
8. Frank Short St. Albans, VT 53 1:18:33 51
9. John Kaeding Worcester, VT 52 1:18:40 52
10. Flip Connell New York, NY 51 1:19:04 54
11. Peter Wallan Sharon, MA 57 1:19:20 57
12. Don Mahler Hanover, NH 53 1:20:29 61
13. Ralph Leonard E. Montpelier, VT 57 1:21:18 63
14. Gene Nichols Stowe, VT 57 1:23:36 71
15. Paschal Deblasio Williston, VT 50 1:26:08 83
16. Newton Baker Montpelier, VT 58 1:29:47 87
17. Peter Buhl N. Easton, MA 59 1:30:53 88
18. Bill Lorenz Richmond, VT 52 1:31:30 89
19. Mike Benoit Montpelier, VT 50 1:31:48 90
20. Vince Feeney Burlington, VT 57 1:38:24 96
21. Frank Connors Colchester, VT 53 1:46:10 102
--------
MALE 60+
--------
1. Bob Murphy Barre, VT 60 1:14:47 33
2. Bert Moffatt Williston, VT 65 1:19:09 55
3. Charles Christiansen Berlin, VT 60 1:19:14 56
4. Ben Burd Middlebury, VT 67 1:21:28 64
And special thanks to all volunteers and sponsors:
|
Tom Bachman |
Tim Maker |
Onion River Sports
Sammy's New York Style Bagels
Montpelier Police Dept.
Montpelier Rec. Dept.
Vermont Dept. of Employment and Training
The World